HAWAII MOTORSPORTS ASSOCIATION
RACE COMPILER WORKSHEET
DATE:   September 21, 2008           50cc Beginners
NAME AMT BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
50cc Beginners              
Rainey Layos 25 20 KTM 1 1 2 1st
Damien Pakele 25 57 KTM 4 3 7 2nd
Tamo Wong 25 311 Cobra 5 4 9 3rd
Shore Crawford 25 35 Cobra 3 6 9 4th
Noah Leong 35 77 Hon 2 7 9 5th
Travis Sy 35 799 Pol 7 5 12 6th
Tristen Townes 35 129 KTM 6 10 16 7th
Keale Carino 25 4 KTM 10 8 18 8th
Tahnao Correa 35 212 KTM 9 9 18 9th
Hanalei Lanoz 25 8 Hon 8 11 19 10th
Kawehi Vares 25 10 Hon 11 12 23 11th
Mana Ringor 35 7 KTM 12 14 26 12th
Cianan Williams 35 98 Hon DNF 13 - -
Brennan Ahuna 25 111 KTM DNS 2 - -
               
50cc Expert           50cc Expert
Donovan Canionero 25 1 KTM 2 1 3 1st
Joshua Chester 35 808 Cobra 3 2 5 2nd
RJ Polinar-Pascua 35 101 KTM 4 3 7 3rd
Bruce Pakele CR 11 Polini 5 4 9 4th
Josh Lee 30 21 Polini 1 DNF - -
               
 
 
60/65cc             60/65cc
NAME AMT BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Jesse Frangepane 35 138 Kaw 1 1 2 1st
Aaron Tod 35 1 Kaw 2 2 4 2nd
Eddie McDonald 25 51 Kaw 3 3 6 3rd
Josh Lee 35 47 Kaw 4 4 8 4th
Kasen Aiwohi 25 50 Kaw 6 5 11 5th
Bodhi Wong 20 13 KTM 7 6 13 6th
Nathan Daniels 25 82 KTM 8 7 15 7th
Dalton Pahia 35 56 Cobra 10 8 18 8th
Jordan Tani 25 64 Kaw 9 9 18 9th
Donovan Canionero 20 199 Kaw 5 DNS - -
               
80/85cc             80/85cc
NAME AMT BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Jason Towne 30 1 Hon 1 1 2 1st
Eddie McDonald 20 100 Hon 3 3 6 2nd
Jesse Fragepane 30 138 Kaw 2 4 6 3rd
Carrie Kamakaala cr 21 Suz 6 2 8 4th
Jordan Kaneshiro 25 73 Suz 4 5 9 5th
Tyler Chalk 35 52 Hon 9 6 15 6th
Kasen Aiwohi 20 28 Hon 8 10 18 7th
Stephen Cadiz 25 17 Hon 12 7 19 8th
Nathan Cadiz 25 27 Hon 10 9 19 9th
Aaron Tod 30 259 Hon 7 15 22 10th
Thomas Lewis 35 119 KTM 16 8 24 11th
Kaulana Reiny 35 29 Kaw 13 11 24 12th
Taisha Correa 25 56 Hon 11 13 24 13th
Nathan Daniels 20 82 KTM 14 12 26 14th
Bodhi Wong 25 13 Yam 15 14 29 15th
Kainoa Yester 35 192 Hon 5 DNS - -
               
 
125 NOVICE         125 NOVICE
NAME AMT BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Jayce Aiwohi 30 752 Honda 1 1 2 1st
Bubba Kama 30 690 Kaw 3 2 5 2nd
Jason Towne 20 712 Kaw 2 3 5 3rd
Dedric Kea 40 550 Honda 4 4 8 4th
Thomas Horner 40 751 Honda 6 5 11 5th
Aaron Oshiro 30 773 Honda 5 7 12 6th
Paul Quiton 30 918 Honda 8 6 14 7th
Bryson Cabuag 40 526 Honda 9 8 17 8th
Rene Cadiz 30 765 Yam 10 9 19 9th
Rusty Rivera 40 919 Honda 11 10 21 10th
Aaron Pahia 40 617 Yam 13 11 24 11th
Kawika Desoto 35 929 Honda 12 14 26 12th
Al Tod 40 259 Honda 14 13 27 13th
Matthew Vasconcellos 30 536 Honda 16 12 28 14th
Omar Qureshi 40 507 Yam 15 15 30 15th
James AhQuin 40 611 Suz 7 DNS - -
               
250 NOVICE         250 NOVICE
NAME AMT   BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Jayce Aiwohi 25 752 Hon 1 1 2 1st
Mark Groves 35 222 Yam 2 3 5 2nd
Bubba Kama 25 690 Kaw 4 2 6 3rd
Rick Salinas cr 723 Hon 5 5 10 4th
James Ducey cr 732 Hon 7 6 13 5th
Jarrett Oura 40 781 Hon 8 7 15 6th
Robert Tani 30 848 Hon 6 10 16 7th
Keoki Lacro  30 734 Yam 9 8 17 8th
Craig Brown cr 731 Hon 10 9 19 9th
Aaron Oshiro 25 773 Hon 3 18 21 10th
Charles K. Reiny III 25 487 Hon 18 4 22 11th
Malcom Makua 30 522 Kaw 12 13 25 12th
Matthew Vasconcellos 25 536 Hon 15 11 26 13th
James Lameg 40 575 Hon 14 12 26 14th
Hilarion Bumanglag 40 712 Yam 11 15 26 15th
Roderick Tugaoen 40 857 Hon 13 14 27 16th
Ferinand Lameg 40 X Hon 16 16 32 17th
Mana Dowell 40 920 Hon 17 17 34 18th
          125 AMATUER
125 AMATUER              
NAME   BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Alfred Lee 25 121 Hon 1 1 2 1st
Makana Desoto 25 4 Hon 3 2 5 2nd
Brysen Bright 40 716 Hon 2 3 5 3rd
Jeremy Armstrong 40 128 Yam 5 4 9 4th
Devin Parado 30 256 Hon 6 5 11 5th
Britiany Andres 30 126 Yam 7 6 13 6th
Melvin Cabral 40 457 Kaw 4 DNS - -
            250 AMATUER
NAME   BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Alfred Lee 25 121 Hon 1 1 2 1st
Makana Desoto 30 4 Hon 2 3 5 2nd
Brysen Bright 35 716 Hon 4 2 6 3rd
Devin Parado 25 256 Hon 3 4 7 4th
Kelvin Jiminez 30 214 Hon 5 DNF - -
            125 EXPERT
NAME   BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Bronson Hethcote 30 1 Kaw 1 1 2 1st
Noa Quinabo 40 4 Yam 2 2 4 2nd
Curren Fujio cr 39 HON 4 3 7 3rd
Mercedes Santana 40 202 Yam 3 4 7 4th
               
               
250 EXPERT           250 EXPERT
NAME   BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Bronson Hethcote 25 1 Kaw 1 1 2 1st
Alex Feyerisen cr 2 Hon 3 2 5 2nd
Noa Quinabo 35 4 Yam 2 3 5 3rd
Curren Fujio cr 39 Hon 4 4 8 4th
Josh Armstrong 40 81 Yam 5 5 10 5th
Tyler Kahumoku 40 13 Hon 6 DNS - -
               
Veteran "A"           Veteran "A"
NAME   BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Stephen Walker 40 7 Suz 1 1 2 1st
Kelwin Jiminez 25 366 Honda 3 3 6 2nd
Sam Bird 35 3v Honda 2 4 6 3rd
David Rosa 30 37 Yam 6 2 8 4th
Thomas Lewis 40 119 KTM 4 5 9 5th
James Kress 40 72 Suz 5