HAWAII MOTORSPORTS ASSOCIATION
RACE COMPILER WORKSHEET
DATE:   December 7, 2008        
50cc Beginners            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Rainey Layos 20 KTM 1st 1st 2 1st
Koa Vares 78 Hon 4th 2nd 6 2nd
Tristen Townes 129 KTM 3rd 5th 8 3rd
Noah Leong 77 Hon 5th 4th 9 4th
Tamo Wong 311 Cobra 2nd 7th 9 5th
Tahuao Correa 212 KTM 6th 6th 12 6th
Hanalei Lanoza 8 Hon 10th 3rd 13 7th
Brennan Ahuna 111 KTM 7th 8th 15 8th
Travis Sy 799 Pol 8th 10th 18 9th
Shore Crawford 35 Cobra 11th 9th 20 10th
Keale Corrino 4 KTM 9th 13th 22 11th
Kailee Vares 58 Hon 12th 11th 23 12th
Mana Ringor 7 KTM 14th 12th 26 13th
Kawehi Vares 10 Hon 13th 14th 27 14th
             
50cc Expert          
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Donovan Canionero 1 KTM 1st 1st 2 1st
Romy Pascua 101 KTM 3rd 2nd 5 2nd
Joshua Chester 808 Cobra 2nd DNF - -
             
60/65cc            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Jesse Frangepane 60 Kaw 1st 1st 2 1st
Javen Towne 189 Kaw 3rd 2nd 5 2nd
Donovan Canionero 199 Kaw 4th 3rd 7 3rd
Bodhi Wong 13 KTM 5th 4th 9 4th
Jordan Tani 64 Kaw 6th 5th 11 5th
Aaron Tod 1 Kaw 2nd DNF - -
Dalton Pahia 56 Cobra 7th DNS - -
             
             
             
             
80/85cc            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Noah Shirakawa 123 Hon 1st 2nd 3 1st
Jesse Frangepane 138 Kaw 3rd 1st 4 2nd
Jordan Kaneshiro 73 Suz 4th 3rd 7 3rd
Kainoa Yester 192 Hon 2nd 5th 7 4th
Aaron Tod 259 Hon 5th 4th 9 5th
Leaven Jace Furuike 24 Yam 6th 7th 13 6th
Hagen Mcgill 621 Hon 8th 6th 14 7th
Kasen Aiwohi 28 Hon 7th 8th 15 8th
Nathan Daniels 82 Hon 10th 9th 19 9th
Jacob Sills 299 Suz 9th 10th 19 10th
           
125 NOVICE          
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Rory Hironaka 714 Hon 2nd 1st 3 1st
Jason Schade X Suz 3rd 2nd 5 2nd
Rusty Rivera 919 Hon 4th 3rd 7 3rd
Dedric Ke-a 550 Hon 1st 8th 9 4th
Trevor Cichosz 830 Yam 6th 5th 11 5th
Josh Schade 781 Suz 10th 4th 14 6th
Shane Hadaller 412 Yam 9th 6th 15 7th
Tyler Chalk 818 Hon 8th 7th 15 8th
Jesse Canionero 939 Hon 5th DNS -  
Shane Murray 819 Yam 7th DNF -  
           
250 NOVICE            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Keawe Ahuna 101 Hon 2nd 1st 3 1st
Mark Groves 222 Yam 1st 2nd 3 2nd
Charles Reiny 487 Hon 6th 3rd 9 3rd
Page Gathings 780 KTM 4th 8th 12 4th
James Ducey 732 Hon 3rd 9th 12 5th
Rick Salinas 723 Hon 9th 4th 13 6th
Jarret Oura 781 Hon 7th 6th 13 7th
Craig Brown 731 Hon 10th 5th 15 8th
Keoki Lacro 734 Yam 11th 7th 18 9th
Malcom Makua Jr. 522 Kaw 8th 10th 18 10th
Bubba Kama 690 Kaw DNF DNS - -
Scott Francis 22M Hon 12th DNS - -
Jake Young 741 Hon 5th DNF - -
             
125 AMATUER            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Alfred Lee 121 Hon 2nd 1st 3 1st
Brysen Bright 716 Hon 1st 2nd 3 2nd
Jeremy Armstrong 128 Yam 3rd 3rd 6 3rd
Makana DeSoto 4 Hon 4th 4th 8 4th
Devin Parado 256 Hon 5th 5th 10 5th
             
250 AMATUER          
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Alfred Lee 723 Hon 1st 1st 2 1st
Makana DeSoto 4 Hon 2nd 2nd 4 2nd
Devin Parado 256 Hon 4th 3rd 7 3rd
Josh Kribble 309 Hon 3rd 5th 8 4th
Logan Parks 211 Yam 5th 4th 9 5th
             
125 EXPERT          
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Bronson Hethcote 1 HON 1st 1st 2 1st
Curren Fujio 39 Hon 2nd 2nd 4 2nd
Mercedes Santana 202 Yam 3rd 3rd 6 3rd
Russell Sharpe 18 HON 4th 4th 8 4th
             
250 EXPERT          
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Bronson Hethcote 1 Kaw 1st 1st 2 1st
Noah Kamakaala 21 Yam 2nd 2nd 4 2nd
Alex Feyerisen 17 Hon 4th 3rd 7 3rd
Stephen Walker 7 Suz 7th 4th 11 4th
Russell Sharpe 18 Hon 6th 5th 11 5th
Josh Armstrong 81 Yam 5th 6th 11 6th
Curren Fujio 39 Hon 3rd DNF -  
             
             
             
             
             
Veteran "A"          
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Mike Aiwohi 8 Hon 2nd 1st 3 1st
Stephen Walker 7 Suz 1st 2nd 3 2nd
Kelwin Jiminez 366 Hon 5th 3rd 8 3rd
Sam Bird 3 Honda 4th 4th 8 4th
Mike Zane 12v Honda - 5th -  
James Kress 20 Honda 3rd DNF -  
         
Veteran "B"            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Albin Pires 10 Hon 1st 1st 2 1st
Charles Reiny 487 Hon 3rd 2nd 5 2nd
Jace Montolbo 80 Suz 2nd 3rd 5 3rd
Kelvin Jiminez 535 Hon 4th 4th 8 4th
Jarrett Oura 781 Hon 6th 5th 11 5th
Devin Higashi 823 Hon 7th 6th 13 6th
Scott Francis 22 Hon 5th DNS - -
             
MASTERS          
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Sam Bird 3 Hon 1st 1st 2 1st
Mark Groves 222 Yam 3rd 2nd 5 2nd
Brent Kuniyoshi 3M Yam 4th 3rd 7 3rd
Mike Zane  12v Hon 2nd 6th 8 4th
Greg Powell 15 Kaw 5th 4th 9 5th
Rick Salinas 723 Hon 6th 7th 13 6th
Page G. 870 KTM 7th 8th 15 7th
Byron Ansai 729 Kaw 8th 9th 17 8th
Tony Pada 99 Hon 10th 10th 20 9th
Nick Geranio 7 Hon 9th 11th 20 10th
Scott Francis 22 Hon DNS 5th - -
             
             
             
             
             
             
OPEN            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Alex Feyerisen 17 Hon 1st 1st 2 1st
Brysen Bright 716 Hon 2nd 2nd 4 2nd
Alfred Lee 723 Hon 3rd 3rd 6 3rd
Sam Bird 3 Hon 5th 4th 9 4th
James Kress 20 Hon 4th 5th 9 5th
Albin Pires 10 Yam 6th 6th 12 6th
Craig Brown 731 Hon 7th 7th 14 7th
             
Powder Puff          
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Taisha Correa 724 Hon 1st 1st 2 1st
Kayla Lanier 85 Kaw 3rd 2nd 5 2nd
Maile Carino 4 Hon 2nd 3rd 5 3rd
Lonnyvette Conwell 448 Hon 5th 4th 9 4th
Napua Kaneshiro 737 Yam 4th 5th 9 5th
Shawna Montalbo 17 KTM 6th 6th 12 6th