Hawaii Motorsports Association

Jan 31 2010 Race Results

Printable File (pdf)       

DATE: January 31, 2010       50cc Beginners
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Hanalei Lanoza 8 KTM 1st 1st 2 1st
Koa Vares 78 KTM 2nd 2nd 4 2nd
Gino Coyle 25 KTM 3rd 4th 7 3rd
Ezra Rosa 37 Hon 4th 5th 9 4th
Tyson Pualoa 31 KTM 7th 3rd 10 5th
Dylan Anduha 626 KTM 5th 6th 11 6th
Johnny Kress 62 KTM 8th 7th 15 7th
Nick Geranio 11 KTM 6th 10th 16 8th
Angel Alvarez XY Hon 9th 8th 17 9th
Bobbi Campbell 22 Hon 10th 9th 19 10th
Caine Navoatani 7 KTM 11th DNS -  
Tristen Townes 129 KTM Credit Next Race      
             
          50cc Expert
Brennan Lagmay 685 KTM 2nd 1st 3 1st
Tamo Wong 311 PRC 1st 3rd 4 2nd
Tahuao Correa 212 KTM 3rd 2nd 5 3rd
             
            60/65cc
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Donovan Canionero 1 Kaw 1st 1st 2 1st
Jordan Tani  64 Kaw 2nd 2nd 4 2nd
Koa Vares 78 Kaw 3rd 3rd 6 3rd
Shawna Montalbo 17 KTM 5th 4th 9 4th
Kalani Kenui 519 Suz 4th 5th 9 5th
Tahuao Correa 212 KTM 8th 6th 14 6th
Rainey Layos 20 KTM 7th 7th 14 7th
Pookela Burtch 42 KTM 6th 8th 14 8th
Nainoa Suratt 11 Kaw 10th 9th 19 9th
Tamo Wong 311 Kaw 9th DNS -  
Bodhi Wong 13 KTM Credit Next Race      
            80/85cc
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Ikela Nixon 621 Kaw 1st 2nd 3 1st
Noah Shirokawa 123 Hon 3rd 1st 4 2nd
Jesse Frangipane 138 Hon 2nd 3rd 5 3rd
Braxton Say 753 Hon 5th 4th 9 4th
Dallas Sapla 112 Hon 7th 5th 12 5th
Donovan Canionero 199 Yam 6th 6th 12 6th
Triston Souza 416 Hon 8th 7th 15 7th
Eddie Mcdonald 100 Hon 4th 12th 16 8th
Aikane Burtch 38 Kaw 10th 8th 18 9th
Kayla Lanier 85 Kaw 9th 9th 18 10th
Bodhi Wong 13 Hon 11th 10th 21 11th
Nathan Daniels 82 Yam 12th 11th 23 12th
             
          125 NOVICE
Name BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Puna Medeiros 888 Hon 1st 1st 2 1st
Bryson Cabuag 526 Hon 2nd 2nd 4 2nd
Destre Fernandez 121 Kaw 3rd 4th 7 3rd
Noah Channels 643 Yam 5th 4th 9 4th
Ethan Montayre 728 Kaw 6th 5th 11 5th
Chase Tokunaga 575 Yam 4th 7th 11 6th
Taisha Correa 724 Hon 7th 6th 13 7th
Lester Frofunga 911 Hon 9th 8th 17 8th
Cliff Phillips 544 Hon 10th 9th 19 9th
Sonny Santiago X Yam 8th 12th 20 10th
Thomas Kenui 520 Hon 11th 10th 21 11th
Richard Barreto 540 Hon 12th 11th 23 12th
             
          250 NOVICE
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Rory Hironaka X Hon 2nd 1st 3 1st
Kainoa Yester 615 Hon 1st 2nd 3 2nd
Mark Groves 222 Yam 3rd 5th 8 3rd
Rusty Rivera 919 Hon 5th 4th 9 4th
Jarrett Oura 781 Kaw 4th 8th 12 5th
Noah Channels 643 Yam 7th 6th 13 6th
Byron Ansai 729 Kaw 6th 7th 13 7th
Bryson Cabuag 526 Hon 15th 3rd 18 8th
Andrew Ganeko 778 Yam 10th 9th 19 9th
Robin Lagmay 835 Kaw 8th 11th 19 10th
Craig Brown 731 Hon 12th 10th 22 11th
Rick Salinas 723 Hon 11th 12th 23 12th
Carrie Kamakaala 21 Suz 9th 16th 25 13th
Zach Sandler 733 Yam 13th 14th 27 14th
Keoki Lacro 734 Hon 16th 13th 29 15th
Cliff Phillips 544 Hon 14th 15th 29 16th
             
    125 AMATEUR
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Noah Shirakawa 123 Hon 1st 2nd 3 1st
Brandon Cash 213 Yam 3rd 1st 4 2nd
Zach Gabuat 138 Hon 2nd 3rd 5 3rd
             
        250 AMATUER
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Devin Parado 256 Hon 2nd 1st 3 1st
Zach Gabuat 38 Hon 1st 2nd 3 2nd
Garrett Lee 145 Yam 4th 3rd 7 3rd
Brandon Cash  213 Yam 3rd 4th 7 4th
Josh Omalza 247 Suz 5th 5th 10 5th
             
      125 EXPERT
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Bronson Hethcote 1 Kaw 1st 1st 2 1st
Alfred Lee 71 Hon 2nd 2nd 4 2nd
Keoki Silva-Vares 24 Hon 3rd 3rd 6 3rd
Makana DeSoto 4 Hon 4th 4th 8 4th
             
          250 EXPERT
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Bronson Hethcote 11 Kaw 1st 1st 2 1st
Kainoa Kamakaala 21 Yam 2nd 2nd 4 2nd
Alfred Lee 71 Hon 3rd 3rd 6 3rd
Keoki Silva-Vares 24 Hon 5th 4th 9 4th
Stephen Walker 27 Suz 4th 5th 9 5th
Sam Bird 3V Hon 6th 6th 12 6th
Makana DeSoto 4 Hon 7th 7th 14 7th
             
     Vet A
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Stephen Walker 27 Hon 2nd 1st 3 1st
Kelwin Jiminez 366 Hon 3rd 2nd 5 2nd
David Rosa 37 Yam 1st 6th 7 3rd
Sam Bird 3v Hon 5th 3rd 8 4th
James Kress 20 Suz 4th 4th 8 5th
Shane Townes 129 Hon 6th 5th 11 6th
             
        VETERAN "B"
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Garrett Lee 145 Yam 1st 1st 2 1st
Josh Omalza 247 Suz 2nd 2nd 4 2nd
Mark Groves 222 Yam 3rd 3rd 6 3rd
Robert Tani  848 Hon 4th 4th 8 4th
Kelvin Jimenez 235 Suz 5th 5th 10 5th
Jarrett Oura 781 Kaw 6th 6th 12 6th
Chris Montayre 73 Yam 8th 7th 15 7th
Craig Brown 731 Hon 7th 8th 15 8th
Scott Francis 700 Yam Credit Next Race  
             
        OPEN
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Keoki Silva-Vares 24 Hon 1st 1st 2 1st
Devin Parado 256 Hon 2nd 2nd 4 2nd
James Kress 20 Suz 3rd 3rd 6 3rd
Mike Zane 12V Hon 5th 4th 9 4th
Kelwin Jiminez 366 Yam 4th 5th 9 5th
             
          Powder Puff
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Kayla Lanier 85 Kaw 1st 1st 2 1st
Krystal Ishii 70 Kaw 2nd 2nd 4 2nd
Shawna Montalbo 17 Yam 3rd 3rd 6 3rd
Carrie Kamakaala 21 Suz Credit Next Race  
Lorny Conwell 448 Hon Credit Next Race  
             
        MASTERS
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Sam Bird 3V Hon 2nd 1st 3 1st
James Kress 20 Suz 1st 2nd 3 2nd
Mike Zane 12V Hon 3rd 3rd 6 3rd
Greg Powell 15 Kaw 4th 4th 8 4th
Scott Francis 700 Yam Credit Next Race      
             
      SENIOR MASTERS
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
John Desoto 4 Hon 1st 1st 2 1st
Jim Leach 370 Yam 2nd 3rd 5 2nd
Brent Kuniyoshi 3s Yam 4th 2nd 6 3rd
Nick Geranio 7s Yam 3rd 4th 7 4th
             
             
             

 

 

 

 

 

488 Web Design

www.motocrosswebdesign.com

jerry@488webdesign.com