HMA Kahuku MX Park

Jan 10 2010 Race Results

Printable File (pdf)        Photos by Sina

             
             
50cc Beginners            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL
Koa Vares 78 KTM 2nd 1st 3 1st
Brennan Lagmay 685 KTM 1st 3rd 4 2nd
Hanalei Lanoza 8 KTM 3rd 2nd  5 3rd
Tyson Pualoa 31 KTM 6th 4th 10 4th
Isaiah Cabel 888 KTM 5th 5th 10 5th
Tyson Pualoa 129 KTM 4th 8th 12 6th
Ezra Rosa 37 HON 7th 6th 13 7th
Dylan Anduha 626 KTM 8th 7th 15 8th
Angel Alvarez x   9th 9th 18 9th
Bobbi Campbell 22 HON 10th 10th 20 10th
Jonathan Kress xy YAM 11th 11th 22 11th
             
             
50cc Expert            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Romy Polinar-Pascua 101 KTM 1st 1st 2 1st
Tahuao Correa 212 KTM 2nd 2nd 4 2nd
Tamo Wong 311 PRC 3rd 3rd 6 3rd
             
             
60/65cc            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Donovan Canionero 1 YAM 1st 1st 2 1st
Jordan Tani 64 Kaw 3rd 2nd 5 2nd
Koa Vares 78 Kaw 4th 3rd 7 3rd
Shawna Montalbo 17 KTM 5th 5th 10 4th
Kalani Kenui 519 Suz 7th 4th 11 5th
Tamo Wong 311 Kaw 6th 6th 12 6th
Tahuao Correa 212 KTM 9th 7th 16 7th
Rainey Layos 20 KTM 8th 9th 17 8th
Nainoa Suratt x Kaw 11th 8th 19 9th
Bodhi Wong 13 KTM 10th 10th 20 10th
Romy Pascua 101 Kaw 2nd DNF    
             
80/85cc            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL
Noah Shirakawa 123 Hon 2nd 1st 3 1st
Ikela Nixon 621 Kaw 1st 2nd  3 2nd
Jesse Frangipane 123 138 4th 3rd 7 3rd
Eddie Mcdonald 100 Hon 3rd 4th 7 4th
Caleb Llop 10 Hon 5th 6th 11 5th
Donovan Canionero 199 Yam 7th 5th 12 6th
Kasen Aiwohi 28 Hon 6th 7th 13 7th
Joel Llop 895 Hon 8th 8th 16 8th
Nathan Daniels 82 Hon 9th 10th 19 9th
Bodhi Wong 13 Hon 12th 11th 23 10th
Braxton Say 753 Hon 11th 12th 23 11th
Aikane Burtch 38 Kaw DNF 9th    
Tristen Souza 416 Hon 8th DNS    
             
125 NOVICE            
Name BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Kainoa Yester 615 Hon 1st 1st 2 1st
Punahele Medeiros 888 Hon 2nd 2nd 4 2nd
Rory Hironaka 714 Hon 4th 3rd 7 3rd
Chase Tokunaga 575 Yam 6th 4th 10 4th
Bryson Cabuag 526 Hon 3rd 8th 11 5th
Destre Fernandez 121 Kaw 5th 8th 13 6th
Ethan Montayre 728 Kaw 9th 6th 15 7th
Shane Murray 819 Yam 8th 7th 15 8th
Taisha Correa 724 Hon 7th 9th 16 9th
Thomas Kenui 520 Hon 10th 10th 20 10th
Richard Barreto 540 Hon 11th DNS - -
Noah Channels 643 Yam 12th DNS    
James Ahquin 611 Suz 13th DNS    
             
250 NOVICE            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Kainoa Yester 615 Hon 1st 1st 2 1st
Bryson Gabuag 526 Hon 5th 3rd 8 2nd
Jarrett Oura 781 Kaw 8th 2nd 10 3rd
Byron Ansai 729 Kaw 7th 4th 11 4th
Noah Channels 643 KAw 4th  10th 14 5th
Rusty Rivera 919 Hon 10th 5th 15 6th
Shane Murray 819 Yam 11th 6th 17 7th
Eric Olson 839 KTM 6th 12th 18 8th
Rick Salinas 723 Hon 13th 7th 20 9th
Paul Quiton 918 Hon 9th 11th 20 10th
Craig Brown 731 Hon 12th 9th 21 11th
Keoki Lacro 734 Hon 14th 8th 22 12th
Made Sulastri 500 Kaw 2nd DNS    
James Ahquin 611 Suz 3rd DNS    
             
125 AMATEUR            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Nick Sonido 563 Yam 1st 1st 2 1st
Brandon Cash 231 Yam 2nd 2nd  4 2nd
Zach Gabuat 138 Hon 3rd 3rd 6 3rd
Kelwin Jimenz 336 Hon 4th 4th 8 4th
             
250 AMATEUR            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Zach Gabuat 138 Hon 3rd 1st 4 1st
Devin Parado 256 Hon 4th 2nd 6 2nd
Brandon Cash 637 Yam 2nd 4th 6 3rd
Nick Sonido 563 Yam 1st 5th 6 4th
Garrett Lee 145 Yam 5th 3rd 8 5th
             
             
125 EXPERT            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Keoki Silva-Vares 24 Hon 2nd 1st 3 1st
Alfred Lee 71 Hon 1st 2nd  3 2nd
Brysen Bright 77 Hon 3rd 3rd 6 3rd
             
             
250 EXPERT            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL
Kainoa Kamakaala 21 Yam 1st 1st 2 1st
Steve Walker 7 Suz 2nd 2nd 4 2nd
Alfre Lee 71 Hon 3rd 4th 7 3rd
Dave Rosa 37 Yam 5th 3rd 8 4th
Sam Bird 3V Hon 4th 5th 9 5th
             
VET A            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL
Stephen Walker 27 Suz 1st 1st 2 1st
Sam Bird 3v Hon 2nd 2nd 5 2nd
James Kress 723 Hon 3rd 3rd 6 3rd
             
             
VETERAN "B"            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Garrett Lee 145 Yam 2nd 1st 3 1st
Josh Omalza 247 Suz 1st 2nd  3 2nd
Robert Tani 848 Hon 4th 4th 8 3rd
Jarrett Oura 781 Kaw 5th 5th 10 4th
Jeremiah Johnson 874 Hon 8th 6th 14 5th
Craig Brown 731 Hon 7th 7th 14 6th
Chris Montayre 73 Yam 9th 8th 17 7th
Scott Francis 700 Hon 3rd DNS    
Made Sulastri 500 Kaw 6th DNS    
             
OPEN            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL
Keoki Silva-Vares 24 Hon 2nd 1st 3 1st
Devin Parado 256 Hon 3rd 2nd 4 2nd
Alfred Lee 71 Hon 1st  DNS    
Mike Zane 12V Hon 4th DNS    
             
             
Powder Puff            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Kayla Lanier 85 Kaw 1st 1st 2 1st
Krystal Ishii 70 Kaw 2nd 2nd 4 2nd
Shawn Montalbo 17 Yam 5th 3rd 8 3rd
Lorny Conwell 448 Hon 4th 4th 8 4th
Kelly Ige 12 Kaw 3rd DNS    
             
School Boy            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL
Makana DeSoto 4 Hon 1st 1st 2 1st
Richard Barreto 540 Hon 2nd DNS    
             
MASTERS            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL
James Kress 723 Hon 2nd 1st 3 1st
Sam Bird 3v Hon 1st 2nd 3 2nd
Mike Zane 12v Hon DNS 1st    
Greg Powell 15 Kaw 4th 3rd 7 3rd
             
SENIOR MASTERS            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
John Desoto 4 Hon 1st 1st 2 1st
Brett Kuniyoshi 3s Yam 2nd 2nd 4 2nd
Nick Geranio 7 Yam 4th 3rd 7 3rd
Shawn Murray 819 Yam 3rd 4th 7 4th
             

 

 

 

 

 

488 Web Design

www.motocrosswebdesign.com

jerry@488webdesign.com