HMA Point Standings (as of 29 Jan 10)

Printable File (pdf)       

50 BEGINNER                                  
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER TOTAL
Hanalei Lanoza 15 10 15 40 15 15 10 40                 80
Koa Vares 12 15 0 27 12 5 15 32                 59
Brennan Lagmay 4 12 12 28 10 12 12 34                 62
Tyson Pualoa Jr 5 8 10 23 8 10 8 26                 49
Isaiah Cabel 1 4 8 13 0 0 6 6                 19
Tristen Townes 6 5 6 17 0 6 5 11                 28
Gino Coyle 3 0 5 8 0 8 0 8                 16
Mana Ringor 2 0 4 6 0 0 0 0                 6
Stanford Aquino 8 0 3 11 0 0 0 0                 11
Dylan Anduha 0 2 2 4 6 1 3 10                 14
Ezra Rosa 1 3 0 4 0 3 4 7                 11
Lucas Fernandez 10 0 0 10 0 0 0 0                 10
Noah Leong 0 6 0 6 0 0 0 0                 6
Angel Alvarez 0 0 0 0 0 0 2 2                 2
Bobbi Campbell 0 0 0 0 0 0 1 1                 1
Jonathan Kress 0 0 0 0 0 0 1 1                 1
Nainoa Surrat 0 0 0 0 0 4 0 4                 4
Branden Frey 0 0 0 0 0 2 0 2                 2
Kytin Gearanio 0 0 0 0 0 1 0 1                 1
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
2009 - 2010 POINT STANDINGS                              
                                   
                                   
50 EXPERT                                  
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUN JULY SUMMER TOTAL
Romy Polinar-Pascua 15 15 15 45 12 0 15 27                 72
Tahuao Correa 12 12 12 36 15 15 12 42                 78
Lucas Fernandez 0 8 10 18 0 0 0 0                 18
TamoWong 10 10 8 28 0 12 10 22                 50
                                   
                                   
60/65                                  
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER TOTAL
Donovan Canionero 15 15 15 45 15 15 15 45                 90
Romy Polinar-Pascua 0 12 12 24 10 0 0 10                 34
Bodhi Wong 12 10 10 32 12 0 1 13                 45
Jordan Tani 0 8 8 16 8 12 12 32                 48
Shawna Montalbo 8 6 0 14 0 10 8 18                 32
Lucas Fernandez 6 4 6 16 0 0 0 0                 16
Koa Vares 5 0 5 10 6 6 10 22                 32
Rainey Layos 2 1 4 7 0 4 3 7                 14
Tahuao Correa 0 0 3 3 0 0 4 4                 7
Joshua Kai Chester 0 0 2 2 0 0 0 0                 2
Kalani Kenui 0 5 1 6 0 8 6 14                 20
Tamo Wong 4 3 1 8 0 5 5 10                 18
Tobi Martin 0 2 1 3 0 0 0 0                 3
Jyden Key Bryd 10 0 0 10 0 0 0 0                 10
Wescott Kokualani 3 0 0 3 0 0 0 0                 3
Nainoa Suratt 0 0 0 0 0 0 2 2                 2
Pookela Burtch 0 0 0 0 0 0 0 0                 0
                                   
                                   
                                   
                                   
2009-2010 POINT STANDINGS                                  
                                   
                                   
                                   
80/85                                  
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER TOTAL
Noah Shirakawa 10 12 15 37 15 12 15 42                 79
Ikela Nixon 12 15 12 39 12 15 12 39                 78
Jesse Frangipane 15 10 4 29 10