HAWAII MOTORSPORTS ASSOCIATION

2009-2010 POINT STANDINGS

2009-2010 POINT STANDINGS
50 BEGINNER                            
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER TOTAL
Hanalei Lanoza 15 10 15 40 15 15 10 40 15 12 12 39 15 12     146
Koa Vares 12 15 0 27 12 5 15 32 12 15 15 42 0 15     116
Brennan Lagmay 4 12 12 28 10 12 12 34 to 50 adv / / 0     62
Tyson Pualoa Jr 5 8 10 23 8 10 8 26 6 10 10 26 12 6     93
Isaiah Cabel 1 4 8 13 0 0 6 6 0 0 0 0 0 0     19
Tristen Townes 6 5 6 17 0 6 5 11 0 0 0 0 0 0     28
Gino Coyle 3 0 5 8 0 8 0 8 10 8 8 26 0 0     42
Mana Ringor 2 0 4 6 0 0 0 0 0 0 0 0 0 0     6
Stanford Aquino 8 0 3 11 0 0 0 0 0 0 6 6 10 10     37
Dylan Anduha 0 2 2 4 6 1 3 10 5 5 4 14 0 3     31
Ezra Rosa 1 3 0 4 0 3 4 7 8 6 5 19 0 8     38
Lucas Fernandez 10 0 0 10 0 0 0 0 0 0 0 0 0 0     10
Noah Leong 0 6 0 6 0 0 0 0 0 0 0 0 0 0     6
Angel Alvarez 0 0 0 0 0 0 2 2 2 0 1 3 0 1     6
Bobbi Campbell 0 0 0 0 0 0 1 1 1 0 0 1 0 0     2
Jonathan Kress 0 0 0 0 0 0 1 1 4 0 0 4 0 0     5
Nainoa Surrat 0 0 0 0 0 4 0 4 0 0 0 0 0 0     4
Branden Frey 0 0 0 0 0 2 0 2 0 0 0 0 0 0     2
Kytin Gearanio 0 0 0 0 0 1 0 1 3 0 1 4 8 0     13
Moanalani Jones 0 0 0 0 0 0 0 0 0 0 3 3 0 0     3
Kailani Jones 0 0 0 0 0 0 0 0 0 0 2 2 0 0     2
Kamuela Pia 0 0 0 0 0 0 0 0 0 0 1 1 0 1     1
Kapono Hookano 0 0 0 0 0 0 0 0 0 0 0 0 0 5     5
Kain Pia 0 0 0 0 0 0 0 0 0 0 0 0 0 4     4
Nikolas Winder 0 0 0 0 0 0 0 0 0 0 0 0 0 2     2
2009 - 2010 POINT STANDINGS
50 EXPERT
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUN JULY SUMMER TOTAL
Romy Polinar-Pascua 15 15 15 45 12 0 15 27 0 0 0 0 0 0     72
Tahuao Correa 12 12 12 36 15 15 12 42 10 12 10 32 12 12     134
Lucas Fernandez 0 8 10 18 0 0 0 0 0 0 0 0 0 0     18
TamoWong 10 10 8 28 0 12 10 22 12 10 12 34 10 10     104
Brennan Lagmay 0 0 0 0 0 0 0 31 15 15 15 45 15 15     106
60/65
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER TOTAL
Donovan Canionero 15 15 15 45 15 15 15 45 15 15 15 45 15 15     165
Romy Polinar-Pascua 0 12 12 24 10 0 0 10 0 0 0 0 0 0     34
Bodhi Wong 12 10 10 32 12 0 1 13 0 12 10 22 0 10     77
Jordan Tani 0 8 8 16 8 12 12 32 12 5 8 25 0 12     85
Shawna Montalbo 8 6 0 14 0 10 8 18 8 4 0 12 0 0     44
Lucas Fernandez 6 4 6 16 0 0 0 0 0 0 0 0 0 0     16
Koa Vares 5 0 5 10 6 6 10 22 10 6 12 28 10 6     76
Rainey Layos 2 1 4 7 0 4 3 7 4 2 5 11 12 4     41
Tahuao Correa 0 0 3 3 0 0 4 4 5 0 0 5 0 2     14
Joshua Kai Chester 0 0 2 2 0 0 0 0 0 0 3 3 0 0     5
Kalani Kenui 0 5 1 6 0 8 6 14 6 1 4 11 0 1     32
Tamo Wong 4 3 1 8 0 5 5 10 0 1 0 1 0 1     20
Tobi Martin 0 2 1 3 0 0 0 0 0 0 0 0 0 0     3
Jyden Key Bryd 10 0 0 10 0 0 0 0 0 8 0 8 0 0     18
Wescott Kokualani 3 0 0 3 0 0 0 0 0 0 0 0 0 0     3
Nainoa Suratt 0 0 0 0 0 0 2 2 2 0 0 2 0 0     4
Pookela Burtch 0 0 0 0 0 0 0 0 3 3 6 12 0 5     17
Dayton Pahia 0 0 0 0 0 0 0 0 0 10 0 10 0 0     10
T Townes 0 0 0 0 0 0 0 0 0 1 0 1 0 0     1
Tristan Aiwohi 0 0 0 0 0 0 0 0 0 0 0 0 0 8     8
Todd Dane Young 0 0 0 0 0 0 0 0 0 0 0 0 0 3     3
80/85
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER TOTAL
Noah Shirakawa 10 12 15 37 15 12 15 42 12 0 / 12 / /     91
Ikela Nixon 12 15 12 39 12 15 12 39 15 15 15 45 15 12     150
Jesse Frangipane 15 10 4 29 10 10 10 30 10 12 12 34 12 15     120
Caleb Llop 6 3 0 9 4 8 6 18 0 0 8 8 0 0     35
Eddie McDonald 0 6 6 12 6 2 8 16 3 10 10 23 5 10     66
Ethan Montayre 4 0 5 9 5 6 0 11 0 0 0 0 0 0     20
Kasen Aiwohi 0 5 8 13 2 0 4 6 0 0 3 3 0 2     24
Triston Souza 0 0 3 3 3 4 0 7 4 8 0 12 8 8     38
Donovan Canionero 0 2 2 4 0 5 5 10 5 0 1 6 0 4     24
Kayla Lanier 0 4 0 4 0 3 0 3 1 5 0 6 4 0     17
Bodhi Wong 1 1 1 3 0 1 1 2 1 0 1 2 0 0     7
Aaron Todd 5 0 0 5 0 0 0 0 0 0 4 4 10 5     24
Aikane Burtch 1 1 1 3 1 1 0 2 2 0 2 4 6 3     18
Marius Kokualani Jr. 2 0 0 2 0 0 0 0 0 0 0 0 0 0     2
Leaven Jace Furuike 3 0 0 3 0 0 0 0 0 0 0 0 0 0     3
Kainoa Yester 8 8 10 26 8 0 0 8 0 0 0 8 0 0     42
Nathan Daniels 0 0 0 0 0 1 2 3 1 0 0 1 0 1     5
Joel Ilop 0 0 0 0 0 0 3 3 0 0 1 1 0 6     10
Braxton Say 0 0 0 0 0 0 1 1 8 0 0 8 0 0     9
D. Sapla 0 0 0 0 0 0 0 0 6 0 5 11 0 0     11
Jayven Towne 0 0 0 0 0 0 0 0 0 6 6 12 0 0     12
Richard Barretto 0 0 0 0 0 0 0 0 0 0 1 1 0 1     2
Jacob Acupido 0 0 0 0 0 0 0 0 0 0 0 0 0 1     1
Shelby Say 0 0 0 0 0 0 0 0 0 0 0 0 0 1     1
2009-2010 POINT STANDINGS
125 NOVICE
Name AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER TOTAL
Kainoa Yester 0 0 0 0 0 2 15 17 0 0 15 15 0 0     32
Rory Hironaka 15 12 15 42 0 12 10 22 0 0 0 0 0 0     64
Puna Medeiros 6 6 12 24 15 0 12 27 15 0 12 27 5 12     95
Destre Fernandez 3 5 10 18 12   5 17 10 12 6 28 0 10     73
James Ahquin 0 1 8 9 8 10 0 18 0 0 0 0 0 0     27
Dustin Cabral 0 1 6 7 6 8 0 14 0 0 0 0 0 0     21
Noah Channels 10 4 5 19 5 6 0 11 8 8 5 21 8 6     65
Zachary Malin 0 8 4 12 10 0 0 10 0 0 0 0 0 4     26
Rusty Rivera 0 10 3 13 0 3 0 3 0 0 0 0 0 0     16
Bryson Cabuag 0 1 2 3 0 5 6 11 12 0 4 16 12 0     42
Byron Ansai 0 2 1 3 0 0 0 0 0 0 0 0 0 0     3
Carrie Kamakaala 0 0 1 1 0 0 0 0 0 0 0 0 0 0     1
Lester Frofunga 4 1 1 6 1 0 0 1 3 0 1 4 4 2     17
Taisha Correa 12 1 1 14 0 1 2 3 4 0 0 4 3 3     27
Chase Tokonaga 0 3 1 4 4 4 8 16 5 0 3 8 6 0     34
Thomas Kenui 0 0 1 1 2 1 1 4 1 0 1 2 2 1     10
Zach Channels 0 1 1 2 0 1 0 1 0 0 0 0 0 0     3
Jordan Kaneshiro 8 0 0 8 0 0 0 0 0 15 0 15 0 15     38
Shane Murray 5 0 0 5 1 0 3 4 0 4 2 6 0 5     20
Nick Sonido 0 15 0 15 0 0 0 0 0 0 0 0 0 0     15
Noah Shirakawa 0 0 0 0 0 15 0 15 0 0 0 0 0 0     15
Mathew Vasconcellos 0 0 0 0 0 1 0 1 0 0 1 1 0 0     2
Cliff Phillips 0 0 0 0 0 1 0 1 2 2 0 4 0 0     5
Ethan Montayre 0 0 0 0 0 0 4 4 6 3 0 9 0 0     13
Paige Gathings 0 0 0 0 3 0 0 3 0 0 0 0 0 0     3
Austin Torres 0 0 0 0 0 0 0 0 0 5 10 15 15 0     30
Sonny Santiago 0 0 0 0 0 0 0 0 1 1 0 2 0 0     2
Richard Barreto 0 0 0 0 0 0 0 0 1 0 0 1 0 0     1
Tyler Shirakawa 0 0 0 0 0 0 0 0 0 10 0 10 0 0     10
Jacob Countryman 0 0 0 0 0 0 0 0 0 6 8 14 0 8     22
Nicolas Grisby 0 0 0 0 0 0 0 0 0 0 1 1 0 0     1
Kalani Dunao 0 0 0 0 0 0 0 0 0 0 1 1 0 0     1
Braxton Say 0 0 0 0 0 0 0 0 0 0 0 0 10 1     11
Marty Holcomb 0 0 0 0 0 0 0 0 0 0 0 0 0 1     1
2009-2010 POINT STANDINGS
250 NOVICE
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER  
Kainoa Yester 0 0 0 0 0 0 15 15 12 0 0 12 0 0     27
Josh Omalza 0 15 0 15 15 0 0 15 0 0 0 0 0 0     30
Bryson Cabuag 0 0 0 0 0 0 12 12 3 0 0 3 0 0     15
Eric Olson 0 0 15 15 0 0 3 3 0 8 0 8 0 0     26
Noah Channels 10 8 12 30 0 6 6 12 5 3 15 23 6 12     83
Jarrett Oura 15 10 10 35 12 10 10 32 6 4 12 22 12 2     103
Byron Ansai 0 0 0 0 0 8 8 16 4 5 10 19 0 8     43
Rusty Rivera 0 3 6 9 10 0 5 15 8 1 6 15 0 0     39
Dustin Cabral 0 0 5 5 0 12 0 12 0 6 0 6 0 5     28
Edwin Tyrell-Edra 0 2 4 6 0 0 0 0 0 0 0 0 0 0     6
Zach Sandler 4 5 3 12 6 3 0 9 1 1 1 3 0 0     24
Shane Murray 12 0 0 12 8 0 4 12 0 10 4 14 0 6     44
Keoki Lacro 8 0 0 8 0 2 1 3 1 0 1 2 0 1     14
Robin Lagmay 6 4 0 10 0 0 0 0 1 0 8 9 10 1     30
Jason Lameg 3 0 0 3 0 0 0 0 0 0 0 0 0 0     3
Marius Kokualani 2 0 0 2 0 0 0 0 0 0 0 0 0 0     2
Cliff Phillips 0 0 0 0 0 0 0 0 1 0 2 3 0 0     3
Al Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 1     1
Andrew Ganeko 5 0 0 5 0 0 0 0 2 0 0 2 0 0     7
Mark Groves 0 12 0 12 0 15 0 15 10 0 0 10 0 0     37
Rick Salinas 0 6 0 6 0 5 2 7 1 0 0 1 0 1     15
Lokahi Wade 0 0 8 8 0 0 0 0 0 0 0 0 0 0     8
Paul Quiton 0 0 0 0 0 4 1 5 0 0 0 0 0 0     5
Craig Brown 0 0 0 0 0 0 1 1 1 0 0 1 8 3     13
Michael Suan 0 0 0 0 5 0 0 5 0 1 0 1 0 1     7
Lisle Wilson 0 0 0 0 4 0 0 4 0 0 0 0 0 0     4
Rory Hironaka 0 0 0 0 0 0 0 0 15 15 5 35 0 15     50
Tyler Shirakawa 0 0 0 0 0 0 0 0 0 12 0 12 0 0     12
Carrie Kamakaala 0 0 0 0 0 0 0 0 1 0 0 1 0 0     1
Kekoa Heron 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0
Jacob Countryman 0 0 0 0 0 0 0 0 0 0 0 0 0 10     10
Jason Sessums 0 0 0 0 0 0 0 0 0 0 0 0 0 4     4
2009-2010 POINT STANDINGS
125 AMATEUR
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER TOTAL
Kainoa Yester 0 0 0 0 0 0 0 0 0 0 12 12 0 0     12
  0 0 0 0 0 0 0 0 10 15 15 40 0 0     40
Nick Sonido 0 0 15 15 0 15 15 30 0 0 0 0 0 0     45
Zachariah Gabuat 12 15 12 39 0 8 10 18 12 12 10 34 0 0     91
Brandon Cash 0 0 10 10 15 12 12 39 15 0 0 15 15 15     94
Makana Desoto 15 10 8 33 0 10 0 10 0 0 0 0 0 0     43
Devin Parado 10 12 6 28 0 0 0 0 0 0 0 0 0 0     28
Tyler Shirakawa 8 0 5 13 0 0 0 0 0 0 0 0 0 0     13
Bubba Kama 0 0 4 4 0 0 0 0 0 0 0 0 0 0     4
Kelvin Jimenez 0 0 0 0 0 0 8 8 0 0 0 0 0 0     8
250 AMATEUR
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER TOTAL
Nick Sonido 0 0 15 15 0 15 8 23 0 0 0 0 0 0     38
Noah Shirakawa 0 0 0 0 0 0 0 0 0 12 15 27 0 0     27
Brandon Cash 10 15 12 37 15 8 10 33 8 8 0 16 15 10     111
Devin Parado 8 8 10 26 0 5 12 17 15 6 10 31 12 12     98
Joshua Schade 0 4 8 12 0 0 0 0 0 0 0 0 0 0     12
Garrett Lee 0 0 0 0 8 10 6 24 10 10 8 28 0 0     52
Zachariah Gabuat 15 12 5 32 0 12 15 27 12 15 6 33 6 8     106
James Ducey 3 5 0 8 6 6 0 12 0 0 3 3 0 5     28
Bubba Kama 12 0 0 12 0 0 0 0 0 0 0 0 0 0     12
Shane Towne 6 0 0 6 0 0 0 0 0 0 0 0 0 0     6
Jason Bagwell 5 6 0 11 0 0 0 0 0 0 0 0 0 0     11
Craig Brown 4 0 0 4 0 0 0 0 0 0 0 0 0 0     4
Rick Salinas 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0
Makana DeSoto 0 10 0 10 0 0 0 0 0 0 0 0 0 0     11
Josh Omlaza 0 0 0 0 0 0 0 0 6 0 4 10 0 4     14
Scott Francis 0 0 0 0 12 0 0 12 0 0 0 0 0 0     12
Grant Demisillio 0 0 0 0 10 0 0 10 0 0 0 0 0 0     10
Josh Kribble 0 0 6 6 0 0 0 0 0 0 0 0 0 0     6
Jace Aiwohi 0 0 0 0 0 0 0 0 0 0 12 12 0 15     27
Mark Grooves 0 0 0 0 0 0 0 0 0 0 5 5 10 0     15
Kainoa Yester 0 0 0 0 0 0 0 0 0 0 0 0 8 0     8
JasonTowne 0 0 0 0 0 0 0 0 0 0 0 0 0 6     6
2009-2010 POINT STANDINGS
125 EXPERT
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER TOTAL
Bronson Hethcote 15 15 15 45 0 15 0 15 15 15 0 30 15 15     120
Alfred Lee 12 8 12 32 0 12 12 24 12 12 12 36 10 12     114
Keoki Silva-Vares 6 12 10 28 0 10 15 25 10 10 0 20 0 8     81
Brysen Bright 8 10 8 26 0 8 10 18 0 0 0 0 8 10     62
Rusty Naparan 10 0 0 10 0 0 0 0 0 0 0 0 0 0     10
Russell Sharpe 5 6 0 11 0 0 0 0 0 0 0 0 0 0     11
Makana DeSoto 0 0 0 0 0 0 0 0 8 8 10 26 12 6     44
Kainoa Kamakkala 0 0 0 0 0 0 0 0 0 0 15 15 0 0     15
250 EXPERT
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPING MAY JUNE JULY SUMMER TOTAL
Bronson Hethcote 15 15 15 45 15 15 0 30 15 15 0 30 15 15     135
Kainoa Kamakaala 12 12 12 36 12 0 15 27 12 0 8 20 12 0     95
Alfred Lee 0 8 10 18 10 8 10 28 10 12 10 32 8 10     96
Keoki Silva-Vares 0 10 8 18 0 6 0 6 8 0 12 20 3 8     55
Stephen walker 0 0 0 0 0 0 12 12 6 10 6 22 5 0     39
Curren Fujio 0 0 0 0 0 12 0 12 0 0 0 0 0 0     12
David Rosa 0 0 0 0 0 0 8 8 0 0 0 0 0 0     8
Sam Bird 0 0 0 0 0 0 6 6 5 0 0 5 0 0     11
Alex Feyerisen 10 0 0 10 0 0 0 0 0 0 0 0 10 12     32
Bradda Pia 8 0 0 8 0 0 0 0 0 0 0 0 6 0     14
Josh Armstrong 6 0 0 6 0 0 0 0 0 0 0 0 0 0     6
Russell Sharpe 0 6 0 6 0 0 0 0 0 0 0 0 0 0     6
Rusty Naparan 0 0 0 0 0 10 0 10 0 0 0 0 0 0     10
Makana DeSoto 0 0 0 0 0 0 0 0 4 8 0 12 4 6     22
Robert Rodrigues 0 0 0 0 0 0 0 0 0 0 15 15 0 0     15
2009-2010 POINT STANDINGS
 VET A
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER TOTAL
Stephen Walker 15 15 15 45 0 15 15 30 15 0 12 27 15 10     127
Sam Bird 12 12 12 36 0 12 12 24 8 0 10 18 12 15     105
James Kress 0 0 0 0 12 10 10 32 6 0 15 21 0 12     65
Ian Pescaia 0 10 10 20 15 0 0 15 0 0 0 0 0 0     35
Kelwin Jiminez 10 0 0 10 0 0 0 0 12 0 0 12 0 0     22
David Rosa 0 0 0 0 0 8 0 8 10 0 0 10 0 0     18
John Butcher 0 6 0 6 10 6 0 16 0 0 0 0 0 0     22
Shane Townes 0 8 0 8 0 0 0 0 5 0 0 5 0 0     13
VETERAN "B"
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER TOTAL
Garrett Lee   0 0 0 10 15 15 40 15 15 15 45 0 0     85
Made Sulastri 0 0 15 15 12 8 0 20 0 0 0 0 0 0     35
Josh Omalza 0 15 12 27 0 10 12 22 12 12 0 24 0 12     85
Kelvin Jiminez 10 0 10 20 8 0 0 8 6 0 0 6 0 0     34
Robert Tani 0 8 8 16 1 6 10 17 8 8 12 28 6 8     75
Mark Groves 0 12 6 18 6 12 0 18 10 0 0 10 0 15     61
Jarrett Oura 15 10 5 30 4 5 8 17 5 4 8 17 15 6     85
Brian Igawa 12 6 4 22 1 0 0 1 0 0 0 0 0 0     23
Mike Segura 0 0 3 3 1 0 0 1 0 0 0 0 0 0     4
Robin Lagmay  0 0 2 2 3 4 0 7 0 0 0 0 0 0     9
Rick Salinas 0 0 1 1 5 0 0 5 0 0 4 4 10 0     20
Chris Montayre 0 5 1 6 1 0 4 5 4 5 6 15 0 0     26
Edwin Gonzalez 0 0 1 1 0 0 0 0 0 0 0 0 0 0     1
Jeremiah Johnson 0 0 0 0 0 0 6 6 0 0 3 3 5 0     14
Craig Brown 0 0 0 0 0 0 5 5 3 0 0 3 12 5     25
Gavin Ishizaki 0 0 0 0 0 3 0 3 0 0 0 0 0 0     3
Paige Gathings 0 0 0 0 2 0 0 2 0 0 0 0 0 0     2
Scott Francis 0 0 0 0 15 0 0 15 0 0 0 0 0 0     15
Ron Higashi 0 0 0 0 0 0 0 0 0 6 0 6 0 0     6
Andrew Ganeko 0 0 0 0 0 0 0 0 0 0 5 5 10 4     19
Matt Vitale 0 0 0 0 0 0 0 0 0 10 10 20 0 10     30
Al Tod 0 0 0 0 0 0 0 0 0 0 0 0 0 3     3
2009-2010 POINT STANDINGS
OPEN
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB  MAR APR SPRING MAY JUNE JULY SUMMER  
Keoki Silva-Vares 10 0 15 25 0 0 15 15 15 15 10 40 0 10      
James Kress 0 0 0 0 12 15 0 27 10 0 0 10 0 0      
Alex Feyerisen 15 0 0 15 0 0 0 0 0 0 15 15 15 15      
Devin Parado 0 0 0 0 0 12 12 24 12 12 8 32 0 6      
James Ducey 0   0   10 10 0 20 0 0 5 5 12 2      
Jace Aiwohi 0 0 0 0 0 0 0 0 0 0 12 12 0 12      
Mike Zane 0   0   0 0 0 0 8 0 6 14 0 4      
Alfred Lee 12 0 0 12 0 0 0 0 0 0 0 0 0 0      
Sam Bird 8   0   0 0 0 0 0 0 0 0 0 8      
Craig Brown 6   0   0 0 0 0 0 0 0 0 0 0      
Mike Aiwohi 0 0 0 0 15 0 0 15 0 0 0 0 0 0      
Eric Olson 0   0   0 0 0 0 0 0 0 0 0 0      
Russell Sharpe 0   0   0 0 0 0 0 0 0 0 0 0      
Kelwin Jimenez 0 0 0 0 0 0 0 0 6 0 0 6 0 0      
Zach Malin 0 0 0 0 0 0 0 0 0 0 0 0 0 3      
Austin Torres 0 0 0 0 0 0 0 0 0 10 0 10 0 0      
Alex Pada 0 0 0 0 0 0 0 0 0 0 0 0 0 5      
HMA 2009-2010 Point Standings
POWDERPUFF
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER END
Kelly Ige 0 10 15 25 0 0 0 0 0 0 0 0 0 0     25
Kayla Lanier 12 12 12 36 12 15 15 42 15 15 0 30 15 15     138
Shawna Montalbo 8 6 10 24 0 8 10 18 10 12 12 34 0 10     86
Napua Kaneshiro 10 0 0 10 0 0 0 0 0 0 0 0 0 0     10
Carrie Kamakaala 15 15 0 30 0 0 0 0 0 0 0 0 0 0     30
Lorny Conwell 0 5 0 5 0 10 8 18 0 10 0 10 0 6     39
Krystal Ishii 0 8 0 8 15 12 12 39 12 0 15 27 12 12     98
Ava Countryman 0 0 0 0 0 0 0 0 0 0 10 10 10 5     25
Tiare Harban 0 0 0 0 0 0 0 0 0 0 0 0 0 8     8
2009-2010 POINT STANDING
MASTERS
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER TOTAL
Stephen Walker 0 12 15 27 0 6 0 6 0 0 0 0 0 0     33
Ian Pescaia 0 10 12 22 0 0 0 0 0 0 0 0 0 0     22
Sam Bird 15 15 10 40 0 15 12 27 15 0 15 30 15 12     124
Mike Zane 12 6 8 26 0 10 0 10 10 0 12 22 12 8     78
Greg Powell 8 5 6 19 4 5 10 19 8 15 5 28 5 6     77
Brian Igawa 10 3 5 18 12 0 0 12 0 0 0 0 4 0     34
Rick Salinas 6 4 0 10 10 0 0 10 0 12 6 18 6 5     49
John Butcher 0 8 0 8 6 8 0 14 0 0 0 0 0 0     22
Mike Segura 0 2 0 2 0 0 0 0 0 0 0 0 0 0     2
James Kress 0 0 0 0 15 12 15 42 12 0 10 22 10 15     89
Scott Francis 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0
Mark Groves 0 0 0 0 8 0 0 8 0 0 8 8 8 10     34
Nick Geranio 0 0 0 0 5 0 0 5 0 0 0 0 0 0     5
SENIOR MASTERS  
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER TOTAL
Brent Kuniyoshi 12 0 15 27 0 12 12 24 10 0 10 20 12 12     95
John Desoto 15 0 0 15 0 15 15 30 15 15 15 45 15 15     120
John Kress 0 0 0 0 0 0 0 0 0 0 0 0 8 0     8
Nick Geranio 10 0 0 10 0 10 10 20 8 0 12 20 10 10     70
Shaun Murray 8 0 0 8 0 0 8 8 0 0 8 8 0 0     24
Jim Leach 0 0 0 0 0 0 0 0 12 0 0 12 0 0     12
SCHOOL BOY
NAME AUG SEPT OCT FALL NOV DEC JAN WINTER FEB MAR APR SPRING MAY JUNE JULY SUMMER  
Carrie Kamakaala 15 0 0 15 0 0 0 0                  
Ikela Nixon 12 0 0 12 0 0 0 0                  
Makana Desoto 10 0 0 10 0 0 15 15                  
Shane Murray  8 0 0 8 0 0 0 0                  

 

 

 

           

 

 

 

 

488 Web Design

www.motocrosswebdesign.com

jerry@488webdesign.com