HAWAII MOTORSPORTS ASSOCIATION

May 16, 2010

50cc Beginners            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL
Koa Vares 78 KTM 1 1 2 1st
Hanalei Lanoza 8 KTM 2 2 4 2nd
Stanford Aquino 810 KTM 3 3 6 3rd
Ezra Rosa 37 HON 5 4 9 4th
Tyson Pualoa 31 KTM 4 5 9 5th
? 56 ? 7 6 13 6th
Kain Pia 45 KTM 9 7 16 7th
Dylan Anduha 626 KTM 8 9 17 8th
Nicklos Winder 5 KTM 11 8 18 9th
Kamuela Pia 15 Hon 10 10 20 10th
? 55 ? 12 11 20 11th
Gino Coyle 25 KTM 6 DNF 0 DNF
Kytin Geranio 11 KTM 13 DNS 0 DNF
50cc Expert            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Brennan Lagmay 685 KTM 1 1 2 1st
Tamo Wong 311 PRC 3 2 5 2nd
Tahuao Correa 212 KTM 2 3 5 3rd
60/65cc            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Donovan Canionero 1 YAM 1 1 2 1st
Jordan Tani 64 Kaw 2 2 4 2nd
Bodhi Wong 13 KTM 3 3 6 3rd
Tristan Aiwohi 50 Kaw 5 5 10 4th
Koa Vares 78 Kaw 4 8 12 5th
Pookela Burtch 42 KTM 7 6 13 6th
Rainey Layos 20 KTM 6 7 13 7th
Tood Dane Young 11 KTM 10 4 14 8th
Tahuao Correa 212 KTM 8 9 17 9th
Tamo Wong 311 Kaw 9 11 20 10th
Kalani Kenui 519 Suz 11 10 21 11th
80/85cc            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL
Jesse Frangipane 621 Kaw 1 1 2 1st
Ikela Nixon 138 Hon 2 2 4 2nd
Eddie Mcdonald 100 Hon 3 3 6 3rd
Tristan Souza 416 Hon 5 4 9 4th
Joel Llop 895 HON 7 6 13 5th
Aaron Todd 63 HON 4 10 14 6th
Donovan Canionero 199 Yam 9 7 16 7th
Aikane Burtch 38 KAW 8 8 16 8th
Kasen Aiwohi 28 Hon 12 5 17 9th
Nathan Daniels 82 Yam 6 11 17 10th
Jacob Acupido 196 KAW 10 9 19 11th
Richard Baretto 540 HON 11 13 25 12th
Shelby Say 577 Hon 13 12 25 13th
Calep Llop 10 HON DNF 0 0 DNF
Bodhi Wong 13 Hon DNS DNS 0 DNS
125 NOVICE            
Name BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Jordan Kaneshiro 573 Hon 1 2 3 1st
Punahele Medeiros 888 Hon 3 1 4 2nd
Destre Fernandez 121 Kaw 2 4 6 3rd
Jacob Countryman 712 Yam 4 3 7 4th
Noah Channels 643 Yam 5 6 11 5th
Shane Murray 819 Yam 7 5 12 6th
Zach Malin 606 Suz 6 7 13 7th
Taisha Correa 724 Hon 9 9 18 8th
Lester Frofunga 911 Hon 10 10 20 9th
Braxton Say 753 HON 13 8 21 10th
Marty Holcomb 427 Yam 11 11 22 11th
Thomas Kenui 520 Hon 12 12 24 12th
Ethan Montayre 728 Kaw 8 DNS 0 DNF
Bryson Cabuag 526 Hon 14 DNS 0 DNF
250 NOVICE            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Rory Hironaka 714 Hon 1 1 2 1st
Noah Channels 643 Kaw 3 2 5 2nd
Jacob Countryman 712 Yam 2 3 5 3rd
Byron Ansai 729 Kaw 5 5 10 4th
Shane Murray 819 Yam 4 7 11 5th
Dustin Cabral 628 Kaw 7 6 13 6th
Jason Sessums 888 Yam 11 4 15 7th
Craig Brown 731 Hon 9 9 18 8th
Jarrett Oura 781 Kaw 8 10 18 9th
Mike Suan 585 Hon 6 13 19 10th
Rick Salinas 723 Hon 13 8 21 11th
Robin Lagmay 835 Kaw 10 11 21 12th
Keoki Lacro 734 Hon 12 12 24 13th
Al Tod 711 Hon 14 14 28 14th
Kekoa Herron 213 Yam 15 0 0 DNF
125 AMATEUR            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Brandon Cash 213 YAM 1 1 2 15
250 AMATEUR            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Jace Aiwohi 11 HON 1 1 2 1st
Devin Parado 256 Hon 3 2 5 2nd
Brandon Cash 213 Yam 2 3 5 3rd
Zach Gabuat 138 Hon 4 4 8 4th
Jason Towne 316 Kaw 5 5 10 5th
Joshua Omalza 247 Suz 5 7 12 6th
James Ducey 132 Yam 7 6 13 7th
125 EXPERT            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Bronson Hethcote 1 Kaw 1 1 2 1st
Alfred Lee 71 Hon 2 2 4 2nd
Brysen Bright 72 Hon 3 3 6 3rd
Keoki Silva -Vares 24 Hon 4 4 8 4th
Makana DeSoto 4 Hon 5 5 10 5th
250 EXPERT            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL
Bronson Hetcote 11 Kaw 1 1 2 1st
Alex Feyerisen 2 Hon 2 2 4 2nd
Alfred Lee 71 Hon 3 3 6 3rd
Keoki Silva-Vares 24 Hon 4 4 8 4th
Makana DeSoto 4 Hon 5 6 11 5th
Steve Walker 7 Suz DNF 0 0 DNF
Robert Rodriques 26 Hon DNF 0 0 DNF
VET A            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL
Sam Bird 3V Hon 1 1 2 1st
James Kress 20 Suz 2 2 4 2nd
Stephen Walker 27 Suz 3 3 6 3rd
VETERAN "B"            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Mark Groves 222 YAM 1 1 2 1st
Josh Omalza 247 Suz 2 2 4 2nd
Matt Vitale 511 Yam 4 3 7 3rd
Robert Tani 848 Hon 3 4 7 4th
Jarrett Oura 781 Kaw 5 5 10 5th
Craig Brown 731 Hon 6 7 13 6th
Andrew Ganeko 778 Yam 8 6 14 7th
Al Tod 711 Hon 9 8 17 8th
Chris Montayre 73 Yam 7 DNS 0 DNF
OPEN            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL
Alex Feyerisen 2 Hon 1 1 2 1st
Jace Aiwohi 11 Hon 2 2 4 2nd
Keoki Silva-Vares 24 Hon 3 3 6 3rd
Sam Bird 3v Hon 4 5 9 4th
Devin Parado 256 Hon 6 4 10 5th
Alex Pada 69 Hon 5 6 11 6th
Mike Zane 12V Hon 8 7 15 7th
Zach Malin 606 Suz 7 9 16 8th
James Ducey 132 Yam 9 8 17 9th
Zach Sandler 733 Yam 8 DNS 0 DNF
Jason Sessums 888 Hon DNS 0 0 DNF
Powder Puff            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
Kayla Lanier 85 Kaw 1 1 2 1st
Krystal Ishii 70 KTM 2 2 4 2nd
Shawn Montalbo 17 Yam 4 3 7 3rd
Tiare Harban 4 Yam 3 4 7 4th
Lorny Conwell 448 Hon 5 5 10 5th
Ava Countryman 33 Hon 6 6 12 6th
Shelby Say 577 Hon             Moved to 85 class      
MASTERS            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL
James Kress 20 Suz 1 1 2 1st
Sam Bird 3v Hon 2 2 4 2nd
Mark Groves 222 Yam 3 3 6 3rd
Mike Zane 12v Hon 4 4 8 4th
Greg Powell 15 Kaw 5 5 10 5th
Rick Salinas 723 Hon 6 6 12 6th
SENIOR MASTERS            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL 
John Desoto 4 Hon 1 1 2 1st
Brett Kuniyoshi 3s Yam 2 2 4 2nd
Nick Geranio 7s Yam 3 3 6 3rd
Shawn Murray 819 Yam DNF 0 0 DNF

 

 

           

 

 

 

 

488 Web Design

www.motocrosswebdesign.com

jerry@488webdesign.com