HAWAII MOTORSPORTS ASSOCIATION
RACE COMPILER WORKSHEET
DATE: September 20, 2009           50cc Beginners
NAME AMT BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Koa Vares 25 78 KTM 2nd 1st 3 1st
Brennan Lagmay 35 685 KTM 1st 2nd 3 2nd
Hanalei Lanoza 35 8 KTM 3rd 3rd 6 3rd
Tyson Pualoa Jr. 35 31 KTM 5th 4th 9 4th
Noah Leong 25 77 Hon 6th 5th 11 5th
Tristan Townes 35 129 KTM 4th 9th 13 6th
Isaiah Cabel 35 888 KTM 7th 7th 14 7th
Ezra Rosa 35 37 Hon 8th 8th 16 8th
Dylan Andula 35 626 KTM 9th 10th 19 9th
               
50cc Expert           50cc Expert
Romy Polinar-Pascua 35 101 KTM 1st 1st 2 1st
Tahuao-Correa ? 212   2nd 2nd 4 2nd
Tamo Wong 25 311 PRC 3rd 3rd 6 3rd
Lucas Fernandez 25 19 POL 4th 4th 8 4th
               
               
              60/65cc
NAME AMT BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Donavan Canionero 25 1 Kaw 1st 1st 2 1st
Romy Polinar-Pascua 30 101 Kaw 2nd 3rd 5 2nd
Bodhi Wong 25 13 KTM 5th 2nd 7 3rd
Jordan Tani CR 64 Kaw 3rd 4th 7 4th
Shawna Montalbo 20 17 KTM 4th 5th 9 5th
Kalani Kenui CR 519 Suz 7th 6th 13 6th
Lucas Fernandez 20 19 Kaw 8th 7th 15 7th
Tamo Wong 20 311 Kaw 6th 9th 15 8th
Tobi Martin 35 51 Kaw 9th 8th 17 9th
Rainey Layos 25 20 KTM 10th 10th 20 10th
               
               
               
               
               
HAWAII MOTORSPORTS ASSOCIATION
RACE COMPILER WORKSHEET
80/85cc             80/85cc
NAME AMT BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Ikela Nixon CR 621 Kaw 1st 1st 2 1st
Noah Shirakawa 35 123 Hon 2nd 2nd 4 2nd
Jesse Frangipane 35 138 Hon 3rd 3rd 6 3rd
Kainoa Yester 25 192 Hon 5th 4th 9 4th
Eddie McDonald CR 100 Hon 4th 5th 9 5th
Kasen Aiwohi CR 28 Hon 7th 6th 13 6th
Kayla Lanier 25 85 Kaw 8th 8th 16 7th
Caleb Llop 25 10 Hon 6th 11th 17 8th
Donovan Canionero 20 199 Yam 11th 7th 18 9th
Aikane Burtch 35 38 Kaw 9th 9th 18 10th
Bodhi Wong 20 13 Hon 10th 10th 20 11th
               
HAWAII MOTORSPORTS ASSOCIATION
RACE COMPILER WORKSHEET
DATE: September  20, 2009           125 NOVICE
Name AMT BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Nick Sonido 40 563 Yam 2nd 1st 3 1st
Rory Hironaka 40 714 Hon 1st 2nd 3 2nd
Rusty Rivera 40 919 Hon 4th 6th 10 3rd
Zachary Mallin 40 88 Hon 3rd 8th 11 4th
Punahele Medeiros 40 888 Hon 5th 7th 12 5th
Destre Fernandez 30 121 Kaw 12th 3rd 15 6th
Noah Channels 40 643 Yam 10th 5th 15 7th
Chase Tokunaga 40 575 Yam 7th 9th 16 8th
Byron Ansai 40 129 Kaw 6th 12th 18 9th
James Ahquin 40 611 Suz 15th 4th 19 10th
Taisha Correa 40 724 Hon 9th 11th 20 11th
Bryson Cabuag 40 526 Hon 11th 10th 21 12th
Zach Channels 40 668 KTM 14th 13th 27 13th
Lester Frofunga 40 911 Hon 13th 15th 28 14th
Dustin Cabral 40 628 Kaw 16th 14th 30 15th
               
            250 NOVICE
NAME   BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Joshua Omalza 35 321 Suz 1st 1st 2 1st
Mark Groves 30 222 Yam 2nd 2nd 4 2nd
Jarrett Oura 25 781 Kaw 3rd 3rd 6 3rd
Noah Channels 35 643 Yam 4th 4th 8 4th
Rick Salinas 30 723 Hon 6th 5th 11 5th
Zach Sandler 40 733 Yam 8th 6th 14 6th
Robin Lagmay  30 85 Kaw 7th 7th 14 7th
Rusty Rivera CR 919 Hon 5th 9th 14 8th
Edwin Tyrell-Edra 45 816 Suz 9th 8th 17 9th
               
               
               
               
               
               
               
HAWAII MOTORSPORTS ASSOCIATION
RACE COMPILER WORKSHEET
DATE:  September 20, 2009         125 AMATUER
NAME   BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Zachariah Gabuat 30 138 Hon 2nd 1st 3 1st
Devin Parado 30 256 Hon 4th 2nd 6 2nd
Makana Desoto 30 4 Hon 3rd 3rd 6 3rd
               
               
250 AMATUER           250 AMATUER
NAME   BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Brandon Cash 40 637 Yam 1st 1st 2 1st
Zachariah Gabuat 25 138 Kaw 2nd 2nd 4 2nd
Makana Desoto 25 4 Hon 3rd 4th 7 3rd
Devin Parado 25 256 Hon 6th 3rd 9 4th
Jason Bagwell 30 777 Yam 5th 6th 11 5th
James Ducey CR 132 Hon 8th 5th 13 6th
Jason Schade 40 151 Yam 7th 7th 14 7th
               
               
DATE:  September 20, 2009           125 EXPERT
NAME   BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Bronson Hethcote 25 1 Kaw 1st 1st 2 1st
Kekoi Silva-Vares 30 24 Hon 2nd 2nd 4 2nd
Brysen Bright 40 72 Hon 3rd 3rd 6 3rd
Alfred Lee 30 715 Hon 4th 4th 8 4th
Russell Sharpe 25 18 Hon 5th 5th 10 5th
               
250 EXPERT           250 EXPERT
NAME   BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Bronson Hethcote 30 11 Kaw 1st 1st 2 1st
Kainoa Kamakaala 30 21 Yam 2nd 2nd 4 2nd
Keoki Silva-Vares 25 24 Hon 3rd 3rd 6 3rd
Alfred Lee 25 715 Hon 4th 4th 8 4th
Russell Sharpe 25 18 Hon 5th 5th 10 5th
               
               
               
HAWAII MOTORSPORTS ASSOCIATION
RACE COMPILER WORKSHEET
DATE:  September 20, 2009         Class: Vet A
NAME   BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Stephen Walker 35 1 Kaw 1st 1st 2 1st
Sam Bird CR 3v Honda 2nd 3rd 5 2nd
Ian Pescaia 35 6M KTM 3rd 3rd 6 3rd
Shane Townes 40 723 Honda 4th 4th 8 4th
John Butcher 35 22 Honda 5th 5th 10 5th
               
VETERAN "B"              
NAME   BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Joshua Omalza 40 32 Suz 1st 1st 2 1st
Mark Groves 25 222 Yam 3rd 2nd 5 2nd
Jarrett Oura PE 781 Kaw 4th 4th 8 3rd
Robert Tani CR 848 Hon 7th 3rd 10 4th
Brian Igawa 35 721 Yam 5th 5th 10 5th
Chris Montayre 40 73 Kaw 6th 6th 12 6th
               
HAWAII MOTORSPORTS ASSOCIATION
RACE COMPILER WORKSHEET
DATE:  September 20, 2009