HAWAII MOTORSPORTS ASSOCIATION
RACE RESULTS - MAY 31, 3009
50cc Beginners            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Tahuao Correa 212 KTM 1st 1st 2 1st
Rainey Layos 20 KTM 2nd 3rd 5 2nd
Hanalei Lanoza 8 Hon 4th 4th 8 3rd
Brennan Lagmay 685 KTM 6th 6th 12 4th
Laycen Villegas 48 Hon 5th 7th 12 5th
Koa Vares 78 Hon 8th 5th 13 6th
Mana Ringor 7 KTM 7th 9th 16 7th
Gino Coyle 25 KTM 9th 10th 19 8th
Blaze Takayama 15 KTM 10th 11th 21 9th
Tamo Wong 311 COB DNF 8th - -
Keale Carino 4 Hon 11th DNF - -
             
50cc Expert          
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Danovan Canionero 1 KTM 1st 1st 2 1st
Jayden Key Byrd 110 KTM 3rd 2nd 5 2nd
Romy Pascua 101 KTM 2nd 4th 6 3rd
Bruce Pakele 11 KTM 4th 3rd 7 4th
             
60/65cc            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
John Barbieto 696 Kaw 1st 1st 2 1st
Donovan Canionero 199 Kaw 2nd 2nd 4 2nd
Javen Towne 189 Kaw 3rd 3rd 6 3rd
Bodhi Wong 13 KTM 4th 4th 8 4th
Romy Pascua 101 Kaw 6th 6th 12 5th
Jayden Key Bryd 110 Kaw 5th 9th 14 6th
Dalton Pahia 56 Cob 10th 5th 15 7th
Lucas Fernandez 19 Kaw 8th 7th 15 8th
Shawna Montalbo 17 KTM 7th 8th 15 9th
Koa Vares 78 Kaw 9th 11th 20 10th
Wescott Kokualani 67 Suz 11th 10th 21 11th
Jordan Tani 64 Kaw 12th 12th 24 12th
Tamo Wong 311 Kaw 13th DNS -  
             
80/85cc            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Noah Shirakawa 123 Hon 1st 1st 2 1st
Ikela Nixon 621 Hon 2nd 2nd 4 2nd
Jordan Kaneoshiro 73 Suz 3rd 3rd 6 3rd
Aaron Tod 259 Hon 4th 4th 8 4th
Ethan Montayre 227 Kaw 5th 5th 10 5th
Leaven Jace Furuike 24 Yam 7th 7th 14 6th
John Barbieto 696 Hon 6th 8th 14 7th
Eddie McDonald 100 Hon 9th 6th 15 8th
Nathan Daniels 82 Hon 8th 9th 17 9th
Bodhi Wong 13 Yam 10th 10th 20 10th
             
125 NOVICE            
Name BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Rory Hironaka 714 Hon 2nd 2nd 4 1st
Jayson Schade 781 Suz 4th 1st 5 2nd
Zach Gabuat 713 Hon 1st 4th 5 3rd
Kaipo Cayetano 30 Hon 7th 3rd 10 4th
James Ahquin 611 Suz 5th 5th 10 5th
Bubba Kama 690 Kaw 3rd 7th 10 6th
Paul Quiton 918 Hon 6th 6th 12 7th
Shane Murray 819 Yam 8th 8th 16 8th
Rusty Rivera 919 Hon 9th 10th 19 9th
Kawika Desoto 929 Hon 10th 11th 21 10th
Taisha Correa 724 Hon 13th 9th 22 11th
Armani Deocampo 792 Suz 12th 12th 24 12th
Zachary Mallin 88 Hon 11th DNS -  
             
250 NOVICE        
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Zach Gabuat 713 Hon 5th 2nd 7 1st
Rick Salinas 732 Hon 3rd 4th 7 2nd
James Ducey 732 Hon 6th 5th 11 3rd
Jarret Oura 781 Hon 4th 11th 15 4th
Kaipo Cayetano 30 Hon 10th 6th 16 5th
Rusty Rivera 919 Hon 9th 7th 16 6th
Byron Anasai 729 Kaw 8th 8th 16 7th
Robin Lagmay 835 Kaw 7th 9th 16 8th
Bubba Kama 690 Kaw 14th 3rd 17 9th
Zach Sandler 733 Yam 12th 12th 24 10th
Shane Murray 819 Yam 11th 13th 24 11th
Al Tod 9 Hon 13th 14th 27 12th
Brandon Cash 637 Yam 2nd DNS    
Noah Channels 643 Hon DNF 10th -  
Scott Francis 272 Hon 1st DNS -  
             
125 AMATUER    
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Alfred Lee 121 Hon 1st 1st 2 1st
Brysen Bright 172 Hon 2nd 3rd 5 2nd
James Channels 58 Yam 5th 2nd 7 3rd
Devin Parado 256 Hon 4th 4th 8 4th
Makana Desoto 4 Hon 3rd 5th 8 5th
             
250 AMATUER          
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Alfred Lee 121 Hon 1st 1st 2 1st
Shane Townes 129 Hon 2nd 2nd 4 2nd
Devin Parado 256 Hon 3rd 3rd 6 3rd
Makana Desoto 4 Hon 4th 4th 8 4th
             
125 EXPERT        
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Bronson Hethcote 1 Kaw 1st 1st 2 1st
Rusty Shane Naparan 77 Hon 2nd DNS - -
             
250 EXPERT          
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Bronson Hethcote 1 Kaw 1st 1st 2 1st
Noah Kamakaala 21 Yam 2nd 2nd 4 2nd
Alex Feyerisen 2 Hon 3rd 3rd 6 3rd
Curren Fujio 39 Hon 4th 4th 8 4th
Josh Armstrong 81 Yam 5th 5th 10 5th
Rusty Shane Naparan 77 Hon 6th DNS    
             
VETERAN "A"        
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
David Rosa 37 Honda 1st 1st 2 1st
Bo Masuyama 60 Yam 2nd 2nd 4 2nd
             
VETERAN "B"            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Lee Bright  95 Hon 2nd 1st 3 1st
Brian Igawa 721 Kaw 4th 2nd 6 2nd
Jarrett Oura 781 Hon 3rd 4th 7 3rd
Robert Tani 848 Hon 6th 3rd 9 4th
Andrew Ganeko 778 Yam 7th 5th 12 5th
Chris Montagre 73 Yam 8th 6th 14 6th
Al Tod 9 Hon 10th 7th 17 7th
Byron Anasai 729 Kaw 9th DNS -  
Kelvin Jiminez 214 Hon 5th DNS -  
Nick Geranio 7 Hon 11th DNS -  
Scott Francis 272 Hon 1st DNS -  
             
OPEN            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Alex Feyerisen 1 Hon 1st 1st 2 1st
Alfred Lee 121 Hon 2nd 2nd 4 2nd
Mike Zane 12v Hon 3rd DNS -  
Russell Sharpe 18 Hon 4th DNS -  
             
Powder Puff          
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Taisha Correa 724 Hon 1st 1st 2 1st
Kayla Lanier 85 Kaw 3rd 2nd 5 2nd
Napua Kaneshiro 737 Yam 4th 3rd 7 3rd
Carrie Kamakaala 21 Suz 2nd 7th 9 4th
Lornyvette Cornwell 448 Hon 5th 5th 10 5th
Maile Desoto 4 Hon 7th 4th 11 6th
Shawna Montalbo 17 KTM 6th 6th 12 7th
             
MASTERS            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Mike Zane 12v Hon 2nd 1st 3 1st
Greg Powell 15 Kaw 3rd 2nd 5 2nd
Brian Igawa 721 Kaw 4th DNS - -
Scott Francis 272 Hon 1st DNS - -
             
SENIOR MASTERS            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
John Desoto 4 Hon 1st 1st 2 1st
Brent Kuniyoshi 3m Yam 2nd 2nd 4 2nd
Shawn Murray 819 Yam 3rd 3rd 6 3rd
Jim Russi 11x Yam 4th 4th 8 4th
Nick Geranio