HAWAII MOTORSPORTS ASSOCIATION
RACE COMPILER WORKSHEET
DATE:  May 17, 2009         50cc Beginners
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Tahuao Correa 212 KTM 1st 1st 2 1st
Tamo Wong 311 Cob 2nd 2nd 4 2nd
Hanalei Lanoza 8 KTM 3rd 4th 7 3rd
Lucas Fernandez 19 Pol 4th 5th 9 4th
Rainey Layos 20 KTM 9th 3rd 12 5th
Damien Pakele 57 KTM 7th 6th 13 6th
Tristen Townes 129 KTM 6th 8th 14 7th
Keale Carino 4 KTM 5th 9th 14 8th
Brennan Lagmay 685 KTM 10th 7th 17 9th
Koa Vares 78 Hon 8th 10th 18 10th
Laycen Villegas 48 Hon 11th 11th 22 11th
Kailee Vares 58 Hon 12th 13th 25 12th
Mana Ringor 7 KTM 15th 12th 27 13th
Gino Coyle 25 Hon 13th 14th 27 14th
Isaiah Cabel 888 KTM 14th 15th 29 15th
             
             
             
50cc Expert         50cc Expert
Donovan Canionero 1 KTM 1st 1st 2 1st
R.J. Pascua 101 KTM 2nd 2nd 4 2nd
Bruce Pakele Jr 11 Pol 3rd 3rd 6 3rd
Shore Crawford 35 Cob 5th 4th 9 4th
Jayden Key Byrd 110 KTM 4th DNS    
             
             
             
             
 
 
             
             
             
             
             
60/65cc            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Javen Towne 189 Kaw 1st 1st 2 1st
John Barbieto 696 Kaw 2nd 2nd 4 2nd
Donovan Canionero 199 Kaw 3rd 3rd 6 3rd
Bodhi Wong 13 KTM 4th 4th 8 4th
Dalton Pahia 56 Cob 5th 5th 10 5th
R.J. Pascua 101 Kaw 7th 6th 13 6th
Bruce Pakele Jr 11 Pol 6th 7th 13 7th
Lucas Fernandez 19 Kaw 11th 9th 20 8th
Tamo Wong 311 Kaw 10th 10th 20 9th
Koa Vares 78 Kaw 9th 12th 21 10th
Keoni Pangan 725 Kaw 14th 8th 22 11th
Shawna Montalbo 17 KTM 13th 11th 24 12th
Jayden Key Byrd 110 Kaw 8th 16th 24 13th
Shore Crawford 35 Kaw 12th 14th 26 14th
Jordan Tani 64 Kaw 15th 13th 28 15th
Ava Countryman  22 Hon 16th 15th 31 16th
             
80/85cc            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Noah Shirakawa 123 Hon 1st 1st 2 1st
Kela Nixon 621 Hon 2nd 2nd 4 2nd
Jesse Frangepane 138 Hon 3rd 3rd 6 3rd
Kainoa Yester 192 Hon 4th 4th 8 4th
John Barbieto 696 Hon 8th 5th 13 5th
Aaron Tod 259 Hon 7th 6th 13 6th
Carrie Kamakaala 21 Suz 9th 7th 16 7th
Eddie McDonald 100 Hon 6th 12th 18 8th
Jordan Kaneshiro 73 Suz 5th 13th 18 9th
Leaven Jace Furuike 24 Yam 12th 8th 20 10th
Ethan Montayre 227 Kaw 11th 9th 20 11th
Kasen Aiwohi 28 Hon 10th 10th 20 12th
Nathan Daniels 82 Hon 14th 11th 25 13th
Bodhi Wong 13 Yam 13th 14th 27 14th
Marius Kokualani Jr 604 Hon 15th DNS - -
             
             
125 NOVICE        
Name BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Zach Gabuat 713 Hon 1st 1st 2 1st
Bubba Kama 690 Kaw 2nd 2nd 4 2nd
Jayson Schade 781 Suz 4th 3rd 7 3rd
William Bisel 54 Yam 3rd 5th 8 4th
Bryson Cabuag 526 Hon 7th 4th 11 5th
James Ahquin 611 Suz 6th 6th 12 6th
Kaipo Cayetano 789 Yam 5th 12th 17 7th
Noah Channels 643 Kaw 11th 7th 18 8th
Taisha Correa 724 Hon 9th 9th 18 9th
Shane Murray 819 Yam 8th 11th 19 10th
Allan Anduha 666 KTM 10th 10th 20 11th
Rusty Rivera 919 Hon DNF DNS - -
             
250 NOVICE        
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Zach Gabuat 713 Hon 1st 1st 2 1st
Brandon Cash X Yam 2nd 2nd 4 2nd
Bubba Kama 690 Kaw 4th 3rd 7 3rd
Rick Salinas 723 Hon 3rd 7th 10 4th
Shane Murray 819 Yam 5th 6th 11 5th
Rusty Rivera 919 Hon 12th 4th 16 6th
James Ducey 732 Hon 11th 5th 16 7th
Zach Sandler 733 Yam 8th 8th 16 8th
Byron Ansai 729 Kaw 6th 10th 16 9th
Keoki Lacro 734 Yam 9th 9th 18 10th
Jarrett Oura 781 Hon 7th 11th 18 11th
Made Sulastri 500 Kaw 10th DNS -  
             
125 AMATUER            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Keoki Silva-Vares 24 Hon 3rd 1st 4 1st
Mercedes Santana 202 Yam 2nd 3rd 5 2nd
Alfred Lee 121 Hon 1st 4th 5 3rd
Brysen Bright 172 Hon 4th 2nd 6 4th
Devin Parado 256 Hon 5th 5th 10 5th
             
250 AMATUER          
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Alfred Lee 121 Hon 1st 1st 2 1st
Shane Townes 129 Hon 3rd 3rd 6 2nd
Devin Parado 256 Hon 4th 4th 8 3rd
Keoki Silva-Vares 24 Hon 7th 2nd 9 4th
James Channels 58 Suz 2nd 7th 9 5th
Makana Desoto 4 Hon 6th 5th 11 6th
Jason Bagwell 777 Yam 5th 6th 11 7th
             
125 EXPERT        
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Bronson Hethcote 1 HON 1st 1st 2 1st
Rusty Naparan 77 HON 2nd 2nd 4 2nd
             
250 EXPERT          
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Bronson Hethcote 1 Kaw 1st 1st 2 1st
Alex Feyerisen  2 Hon 2nd 2nd 4 2nd
Curren Fujio 39 Hon 3rd 3rd 6 3rd
Noah Kamakaala 21 Yam 4th 4th 8 4th
Rusty Naparan 77 Hon 5th 5th 10 5th
Joshua Armstrong 81 Yam 7th DNS - -
Russell Sharpe 18 Hon 6th DNS - -
             
             
             
             
             
             
             
             
             
             
             
             
             
VETERAN A        
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Steven Walker 7 Suz 1st 1st 2 1st
David Rosa 37 Yam 2nd 2nd 4 2nd
Bo Masuyama 60 Yam 3rd 3rd 6 3rd
             
VETERAN "B"            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Jase Montalbo 80 Suz 2nd 1st 3 1st
Made Sulastri 500 Kaw 1st 2nd 3 2nd
Rick Salinas 723 Hon 4th 3rd 7 3rd
Andrew Ganeko 778 Yam 6th 4th 10 4th
Jarrett Oura 781 Hon 3rd 7th 10 5th
Chris Montayre 73 Yam 8th 5th 13 6th
Brian Igawa 721 Kaw 7th 6th 13 7th
Robin Lagmay 835 Kaw 5th 8th 13 8th
Nick Geranio 7 Hon DNF DNS - -
             
OPEN            
NAME BIKE NO. BIKE MODEL 1ST MOTO 2ND MOTO TOTAL OVERALL POINTS
Alex Feyerisen 1 Hon 1st 1st 2 1st
Aaron Correira 819 Yam 2nd 2nd 4 2nd
Alfred Lee 121 Hon 3rd 3rd 6 3rd
Jason Bagwell 777 Yam 5th 4th 9 4th
Russell Sharpe 18